Browse
Start with real expired, pending delete and released domain records.
Browse real expired, pending delete and released domain records. When you need to check one name closely, sign in and run a fresh availability check instead of relying on an old drop signal.
The table below is live product data, not an example list. Use pending delete domains for names that have not dropped yet. Use deleted domains for names where a release or drop has already been observed. The broader expired domains page brings the lifecycle stages together.
| Domain | Status | Timeline | Profile | Checks | Availability | |
|---|---|---|---|---|---|---|
aghel.orgAge from registry date: 1 year | Pending delete | Not publishedExpected releaseJul 31, 2025 UTCRegistration date | 77medium quality GeneralLow confidence5 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agiaccord.orgAge from registry date: 1 year | Pending delete | Not publishedExpected releaseSep 8, 2025 UTCRegistration date | 73medium quality GeneralLow confidence9 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agilesharks.orgAge from registry date: 2 years | Pending delete | Not publishedExpected releaseJul 28, 2024 UTCRegistration date | 73medium quality GeneralLow confidence11 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agilityuk.orgAge from registry date: 22 years | Pending delete | Not publishedExpected releaseJul 29, 2004 UTCRegistration date | 73medium quality GeneralLow confidence9 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agipact.orgAge from registry date: 1 year | Pending delete | Not publishedExpected releaseJul 31, 2025 UTCRegistration date | 77medium quality GeneralLow confidence7 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agmproducts.orgAge from registry date: 2 years | Pending delete | Not publishedExpected releaseJul 28, 2024 UTCRegistration date | 73medium quality GeneralLow confidence11 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agoodrooferinc.orgAge from registry date: 1 year | Pending delete | Not publishedExpected releaseJul 28, 2025 UTCRegistration date | 67medium quality GeneralLow confidence14 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agoraconnect.orgAge from registry date: 1 year | Pending delete | Not publishedExpected releaseJul 28, 2025 UTCRegistration date | 73medium quality GeneralLow confidence12 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agprv.orgAge from registry date: 1 year | Pending delete | Not publishedExpected releaseJul 31, 2025 UTCRegistration date | 77medium quality GeneralLow confidence5 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
agranipanifoundation.orgAge from registry date: 3 years | Pending delete | Not publishedExpected releaseJul 29, 2023 UTCRegistration date | 59medium quality GeneralLow confidence20 chars | 22 days agoListing observedNot verified yetLatest status checkNot verified yetLast checked | Pending deletionCurrent registry state awaiting verification | Verify |
Pending delete is a registry lifecycle state: the domain can still be currently registered while deletion is pending. Expected release dates are scheduling signals, not proof that a domain has been deleted. Available to register appears only after a fresh availability check confirms registration at that moment. Lifecycle verified marks the latest lifecycle confirmation; Availability checked marks the latest current registration check. All lifecycle dates shown here use UTC.
A useful domain list should tell you more than the name. The status and observation time determine whether the next step is monitoring, waiting for a drop, or running a current availability check.
Start with real expired, pending delete and released domain records.
Use the status, TLD, name structure, quality and observation date to narrow the list.
Save names worth following so renewals and later lifecycle changes do not get missed.
Run a fresh availability check when a released domain becomes a serious registration candidate.
A pending delete domain is still waiting for release. A recently dropped domain has reached a different stage. Even after a drop, another party may register the name before you do. DeletedBusiness keeps those states separate so the label matches what is actually known.
Preview current records without an account. Create a free account when you need the complete ordinary inventory, filters, private domain checks and saved monitoring.
Browse domain opportunities